NEWCITY Residential offers you the lifestyle and quality of life that you have always wished for yourself and your family; a comfortable and spacious condo with all the services of a five-star hotel, priced under the average southern California home price market. Your new home is situated in a superb location that makes your home-to-office commute so much shorter and less stressful.
While Southern California home prices are falling, the state median price for a new home is still above $500,000 dollars! For a fraction of that same cost, you can HAVE IT ALL: an upscale residence, luxurious amenities, five-star services and one of the best and safest investments you could ever make. No other development in Southern California offers you so much value for such a sensible price.
| Region | Bed | Bath | sqft. | price |
| NEWCITY Residential | 2 | 2 | 1507 | 189k |
| La Jolla | 2 | 2 | 1404 | 900k |
| Del Mar | 1 | 1 | 750 | 400k |
| University | 1 | 2.5 | 974 | 300k |
| College Area | 3 | 2 | 1117 | 400k |
| San Diego | 2 | 2.5 | 1285 | 350k |
| Downtown San Diego | 2 | 2 | 1179 | 375k |
| Downtown San Diego | 1 | 1 | 954 | 550k |
| Downtown San Diego | 1 | 830 | 400k | |
| Downtown San Diego | 1 | 2 | 725 | 300k |
| Downtown San Diego | 1 | 1 | 713 | 250k |
| Downtown San Diego | 1 | 682 | 500k | |
| Downtown San Diego | 1 | 2 | 470 | 275k |
| National City | 2 | 2 | 1592 | 475k |
| National City | 3 | 2.5 | 1272 | 375k |
| Eastlake | 3 | 2.5 | 1300 | 400k |
| Otay Ranch | 2 | 2 | 963 | 275k |
| Chula Vista | 2 | 3 | 1464 | 300k |
| Chula Vista | 2 | 2.5 | 1245 | 375k |
Feel free to make an appointment to visit NEWCITY Residential and you will discover how easy and affordable is to live in your new residence that has EVERITHING…



